| ENGINE | |
| ENGINE STYLE | Single Cylinder 4 Stroke/ SOHC |
| DISPLACEMENT | 750cc |
| THROTTLE | Electronic Throttle |
| MAX POWER | 32kW/6000rpm |
| MAX TORQUE | 54N.m/5500rpm |
| COMPRESS RATIO | 9.19 : 1 |
| FUEL SUPPLY SYSTEM | EFI |
| MAX SPEED | 40/60/92 |
| STARTING | Electric |
| TRANSMISSION | Automatic CVT L/H/N/R/P |
| DRIVE TRAIN | Shaft |
| LOCKING DIFFERENTIAL | F Diff Lock, R Diff Lock |
| DRIVE MODEL | 2WD / 4WD |
| CHASSIS/SUSPENSION/BRAKE | |
| SUSPENSION/FRONT | Double A-Arm |
| SUSPENSION/REAR | Double A-Arm |
| FRONT SHOCK | Hydraulic Shocks |
| REAR SHOCK | Hydraulic Shocks |
| BRAKES SYSTEM | F Ventilated Disc / R Ventilated Disc |
| PARKING BREAK | Mechanical |
| FRONT TIRE | AT 26×9-14 |
| REAR TIRE | AT 26×11-14 |
| WHEELS | Aluminum |
| BASIC PARAMETER | |
| L × W × H | 2360 x 1200 x 1450 mm |
| WHEEL BASE | 1490 mm |
| GROUND CLEARANCE | 275mm |
| FUEL CAPATITY | 18L |
| CURB WEIGHT (KG) | 452 |
| PERSONA CAPACITY | 2 |
| TOWING CAPACITY (KG) | 920 |
| FORDING DEPTH (MM) | 510-560 |
| INSTRUMENTATION | 7" TFT Screen |
| EQUIPMENT | |
| IGNITION | Keyless Start |
| ALUMINUM WHEEL | Yes |
| WINCH(2500LBS) | Yes |
| HITCH BAR | Yes |
| AIRBAG SHOCK ABSORBER | Yes |
| HANDLEBAR PROTECTOR | Yes |
| BACKREST | Yes |
| FRONT & REAR RACK PLASTIC | Yes |
| EPS | Yes |
| HEATER | Yes |
| SKID PLATE MAIN BODY | Yes |
| GYROSCOPE | Yes |
| LED LIGHT | Yes |
| COLOR PACK | Yes |